Points are awarded automatically when a deposit is recorded. The depositing user receives deposit/10 points. Referral levels receive 10% / 5% / 2% of the user points if those referrers exist.
| Receiver | Formula | Example (deposit = $1,000) |
|---|---|---|
| Depositing user | Points = deposit / 10 Linear scaling with deposit size. | 100 points $1,000 / 10 = 100 |
| Referrer level 1 | Points = (deposit / 10) × 0.10 Direct referrer receives 10% of user points. | 10 points 100 × 0.10 = 10 |
| Referrer level 2 | Points = (deposit / 10) × 0.05 Second-level referrer receives 5% of user points. | 5 points 100 × 0.05 = 5 |
| Referrer level 3 | Points = (deposit / 10) × 0.02 Third-level referrer receives 2% of user points. | 2 points 100 × 0.02 = 2 |
The daily loyalty bonus is credited once per day by a scheduled process. It reads your deposit totals (per currency) and applies your tier bonus percentage. Credits appear in history as type = loyalty_bonus.
Your tier is derived from your total Loyalty Points. The bonus rate below is applied to your deposit base in the daily script.
| Tier | Required points | Daily loyalty bonus | Meaning |
|---|---|---|---|
| B Basic | 0+ | 0% | Entry tier. Earn points and unlock bonuses by reaching higher tiers. |
| S Silver | 50+ | +0.2% | First bonus tier designed to reward consistent deposits. |
| G Gold | 150+ | +0.5% | Balanced tier; typically reached after multiple deposits or network growth. |
| P Platinum | 400+ | +1.0% | Higher tier with meaningful bonus on your deposit base. |
| D Diamond | 1000+ | +1.8% | Top public tier with strong daily bonus multiplier. |
| VIP Black | 2500+ | Individual | Premium tier. Bonus rate may be individualized by program rules. |
Use these simulators to understand scale. They mirror the platform formulas (points from deposits + tier bonus rate).
Most common questions about Loyalty Points and the daily loyalty bonus.
Points are created automatically when a deposit is recorded. The depositing user receives deposit/10 points. Referral levels receive 10% / 5% / 2% of the user points if those referrers exist.
No. Loyalty Points are cumulative and do not expire. Your tier is derived from your current points total.
A scheduled daily process reads your deposit totals (per currency) and applies your tier bonus percentage. Credits appear as type = loyalty_bonus in history.
Referral points help you reach higher tiers faster. The bonus is applied on your own deposit base. Higher tier = higher bonus percent.
Check your transaction history and look for loyalty bonus entries. Internally these credits use type = loyalty_bonus. Points are stored in your profile as a numeric total.